Our vacuum explosion panels are designed for the relief of dust and gas explosions, that may occur. The dome-shaped vacuum panels differentiate from the flat and bend explosion panels, in that they are made to withstand four times the amount of vacuum (200mbar), making them optimal for vacuum processes with pulsating/cycling. Through an early venting of a developing explosion, one or several explosion panels protects employees and equipment. Our explosion panels can minimise the damage inflected on staff, production facilities and buildings through a carefully calculated tensile strength. The vacuum panels are available in in different shapes and sizes and comes in a standard and sanitary edition.
SPECIFICATIONS: DOME-SHAPED VACUUM EXPLOSION PANELS - VD
PANEL MATERIAL | STANDARD EDITION: SS304L (Stainless steel) SANITARY EDITION: SS316L (Stainless steel) |
GASKET | STANDARD EDITION: Fully frame black EPDM (-40°+80°C) SANITARY EDITION: Fully frame white silicone FDA (60°+200°C) |
FLANGE | Integrated stainless steel flange |
Pstat @ 22°C | 0,1 to 0,5 bar (±15 %) |
EFFICIENCY RATIO | 80 % to 100 % |
MAX VACUUM | 200 mbar |
KST MAX | 500 bar m/s |
RECTANGULAR AND SQUARE DIMENSIONS
INSIDE DIMENSIONS (mm) |
OUTSIDE DIMENSIONS (mm) |
VENT AREA (cm) |
150x600 | 230x680 | 885 |
170x470 | 250x550 | 785 |
205x290 | 285x370 | 580 |
220x420 | 300x500 | 910 |
229x229 | 310x310 | 515 |
229x305 | 310x386 | 690 |
247x610 | 327x690 | 1485 |
270x458 | 350x538 | 1220 |
300x500 | 380x580 | 1480 |
305x457 | 386x538 | 1430 |
305x610 | 386x690 | 1845 |
340x385 | 404x449 | 1250 |
340x440 | 404x504 | 1430 |
350x650 | 430x730 | 2255 |
375x655 | 460x740 | 2445 |
410x410 | 480x480 | 1660 |
420x520 | 500x600 | 2156 |
457x890 | 537x970 | 4040 |
470x610 | 550x690 | 2845 |
490x490 | 570x570 | 2380 |
490x590 | 570x670 | 2865 |
525x688 | 630x765 | 3400 |
586x920 | 666x1000 | 5360 |
610x1118 | 690x1198 | 6785 |
610x610 | 690x690 | 3695 |
645x1130 | 735x1220 | 7250 |
645x645 | 740x740 | 4130 |
653x653 | 735x735 | 4260 |
669x669 | 735x735 | 4130 |
915x1118 | 996x1198 | 10200 |
920x920 | 1000x1000 | 8425 |
980x980 | 1080x1080 | 9600 |
1020x1020 | 1100x1100 | 10360 |
ROUND DIMENSIONS
INSIDE DIMENSIONS (mm) |
OUTSIDE DIMENSIONS (mm) |
VENT AREA (cm) |
1000 | 1082 | 7820 |
200 | 268 | 310 |
250 | 340 | 450 |
300 | 390 | 695 |
350 | 440 | 840 |
400 | 473 | 1240 |
450 | 545 | 1580 |
500 | 590 | 1785 |
550 | 620 | 2360 |
600 | 690 | 2585 |
700 | 776 | 3830 |
750 | 840 | 4045 |
800 | 890 | 4980 |
900 | 980 | 6335 |
980 | 1070 | 6800 |