Our flat explosion panels are designed for the relief of dust and gas explosions, that may occur in any air-transportation. Through an early venting of a developing explosion, one or several explosion panels protects employees and equipment. Our explosion panels can minimise the damage inflected on staff, production facilities and buildings through a carefully calculated tensile strength. The panels are available a standard and a sanitary edition.
Features on standard edition:
- Design: Single Flat
- Fully frame black EPDM gasket (-40°C to + 80°C)
- Integrated stainless steel flange
- Can be rolled: radius on request
Features on sanitary edition:
- Panel material: Stainless steel 316L
- Full frame silicon FDA gasket (-60°C to +200°C)
- Integrated stainless steel 316L flange
- Can be rolled: radius on request
Technical information
PANEL MATERIAL | STANDARD EDITION: SS304L (Stainless steel) SANITARY EDITION: SS316L (Stainless steel) |
GASKET | STANDARD EDITION: Fully frame black EPDM (-40°+80°C) SANITARY EDITION: Fully frame white silicone FDA (60°+200°C) |
FLANGE | Integrated stainless steel flange |
Pstat @ 22°C | 0,1 to 0,5 bar (±15 %) |
EFFICIENCY RATIO | 80 % to 100 % |
MAX VACUUM | 50 mbar |
KST MAX | 500 bar m/s |
RECTANGULAR AND SQUARE DIMENSIONS
INSIDE DIMENSIONS (mm) |
OUTSIDE DIMENSIONS (mm) |
VENT AREA (cm) |
110x290 | 174x354 | 290 |
130x550 | 220x640 | 700 |
150x600 | 230x680 | 885 |
205x290 | 285x370 | 580 |
220x420 | 300x500 | 910 |
229x229 | 310x310 | 515 |
229x305 | 310x386 | 690 |
247x610 | 327x690 | 1485 |
270x500 | 360x590 | 1330 |
280x530 | 380x630 | 1480 |
300x600 | 366x366 | 1585 |
305x457 | 386x538 | 1385 |
319x765 | 405x850 | 2480 |
340x385 | 404x449 | 1180 |
340x440 | 404x504 | 1355 |
375x655 | 460x740 | 2445 |
390x620 | 470x700 | 2395 |
410x410 | 480x480 | 1660 |
420x920 | 500x1000 | 3830 |
457x890 | 537x970 | 4040 |
470x610 | 550x690 | 2845 |
480x480 | 580x580 | 2300 |
480x680 | 580x780 | 3260 |
490x490 | 570x570 | 2380 |
490x590 | 570x670 | 2865 |
520x1020 | 600x1100 | 5200 |
525x668 | 630x765 | 3475 |
580x780 | 680x880 | 4520 |
586x920 | 666x1000 | 5360 |
600x600 | 666x666 | 3315 |
610x1118 | 690x1198 | 6785 |
610x610 | 690x690 | 3695 |
620x620 | 675x875 | 5000 |
629x1004 | 685x1059 | 6050 |
645x1130 | 725x1210 | 7280 |
645x645 | 740x740 | 4160 |
653x653 | 740x740 | 4325 |
680x680 | 780x780 | 4680 |
680x880 | 780x980 | 5980 |
720x1020 | 800x1100 | 7300 |
780x1180 | 880x1280 | 9200 |
780x780 | 880x880 | 6080 |
780x980 | 980x1080 | 7640 |
790x1340 | 870x1420 | 10500 |
800x1000 | 890x1090 | 7960 |
800x800 | 850x850 | 6145 |
880x880 | 980x980 | 7740 |
915x1118 | 996x1198 | 10200 |
920x1380 | 1000x1460 | 12420 |
920x920 | 1000x1000 | 8425 |
940x1440 | 1000x1500 | 13250 |
980x980 | 1080x1080 | 9600 |
1000x1000 | 1100x1100 | 10000 |
1000x2000 | 1080x2080 | 19500 |
1020x1020 | 1100x1100 | 10360 |
1080x1080 | 1180x1180 | 11660 |
1130x1130 | 1220x1220 | 12720 |
1180x1180 | 1280x1280 | 13875 |
ROUND DIMENSIONS
INSIDE DIMENSIONS (mm) |
OUTSIDE DIMENSIONS (mm) |
VENT AREA (cm) |
200 | 290 | 280 |
250 | 340 | 450 |
300 | 390 | 645 |
350 | 440 | 840 |
400 | 490 | 1135 |
450 | 540 | 1450 |
500 | 590 | 1745 |
600 | 690 | 2585 |
700 | 790 | 3515 |
750 | 840 | 4045 |
800 | 890 | 4680 |
900 | 990 | 5795 |
980 | 1070 | 6800 |